The ENVIRONMENTAL ECONOMICS group translates physical measures and observations into monetary values that can be understood and used by relevant stakeholders. As a member of CMK, the group focuses on techno-economic, environmental and social assessments of clean technologies, and on the monetary valuation of ecosystem services and nature's contribution to people. A particular focus is placed on improving the evidence-base in these domains to improve decision-making, for example by means of meta-analyses.
Name | Title | Name | Title | ||
---|---|---|---|---|---|
Charlotte Adriaensens | Teaching Assistant | Prof. dr. Bart Lahcen | Guest Professor | ||
Lotte Boosten | Teaching Assistant | Prof. dr. Bert Lenaerts | Guest Professor | ||
Teshome Deressa | Researcher | Prof. dr. Miet Van Dael | Guest Professor | ||
dr. Lise Janssens | Staff member | Madina Bekchanova | Guest Staff Member | More info | |
dr. Sumit Maharjan | Researcher-expert | Ruxandra Brutaru | Guest Staff Member | ||
dr. Alessandro Martulli | Researcher-expert | Luca Campion | Guest Staff Member | ||
dr. Nele Witters | Researcher-coördinator | Business Developer | Pieter Fonteyn | Guest Staff Member | ||
Haitham Abu Ghaida | PhD student | Chris-Gabriel Islam | Guest Staff Member | ||
Pranita Dasi | PhD student | Ilias Mokas | Guest Staff Member | ||
Anthony Ford | PhD student | Freddy Navarro Pineda | Guest Staff Member | ||
Brian Fowler | PhD student | Viet Tuong Van Nguyen | Guest Staff Member | ||
Ellen Hannes | PhD student | dr. Anne Nobel | Guest Staff Member | ||
Nazanin Love | PhD student | dr. Gonca Seber Olcay | Guest Staff Member | ||
Francis Mwangi | PhD student | Phuong Hang Tran | Guest Staff Member | ||
Tuan Nguyen | PhD student | dr. Jie Yang | Guest Staff Member | ||
Benoit Ruysschaert | PhD student | ||||
Rosaly Severijns | PhD student | ||||
Luc Van Limpt | PhD student | ||||
Elisabeth Woeldgen | PhD student |
Update: May 2024