In cooperation with KU Leuven
Please take note that the available courses might be subject to change. The final study guide will be updated by 30th June, for the academic year afterwards. Changes to your learning agreement are allowed until one month after arrival at our institution.
Students are free to select courses from the Erasmus Study Programme Bachelor Engineering Technology too. (link to bachelor programme Engineering Technology)
Autumn semester (under construction)
All domains
Code | Course | Language | ECTS |
3393 | Master's thesis Engineering Technology* | E | 30 |
2655 | International applied communication: German | N1 | 3 |
2908 | International applied communication: French | N1 | 3 |
2909 | International applied communication: English | N1 | 3 |
Domain: Electromechanical and Energy Engineering Technology
Code | Course | Language | ECTS |
3350 | International module EM and ENE* ° | E | 3 |
2708 | Robotics, vision and hydraulics | E | 4 |
Domain: Energy Engineering Technology
Code | Course | Language | ECTS |
3573 | Master's thesis - Energy: automation* | N1 | 20 |
3574 | Master's thesis - Energy: electrotechnics* | N1 | 20 |
Domain: Electromechanical Engineering Technology
Code | Course | Language | ECTS |
2973 | Materials selection and plastic metal forming | E | 3 |
2979 | Industrial polymer processing | E | 3 |
3093 | CAD - ProEngineer - CREO | E | 3 |
2719 | Master's thesis - Electromechanics* | N1 | 20 |
2972 | Finite element method | N2 | 3 |
Domain: Electronics and ICT Engineering Technology
Code | Course | Language | ECTS |
2881 | Embedded systems | E | 3 |
2885 | Networks and RF | E | 3 |
3475 | Far East business communications° | E | 3 |
3470 | Coding theory and cryptology | E | 4 |
3474 | Fundamentals of battery engineering | E | 4 |
3467 | Advanced chip design | N1 | 4 |
3472 | Nano-electronics | N1 | 4 |
3473 | E-Health | N1 | 4 |
2857 | Master's thesis - Electronics-ICT* | N1 | 20 |
Domain: Packaging Engineering Technology
Code | Course | Language | ECTS |
2788 | Master's thesis - Packaging technology* | N1 | 20 |
2979 | Industrial polymer processing | E | 3 |
Domain: Electromechanical, Energy and Electronics and ICT Engineering Technology
Code | Course | Language | ECTS |
2975 | Innovation in Materials Technology 1 | E | 3 |
Domain: (Bio)Chemical Engineering Technology
Code | Course | Language | ECTS | |
2900 |
|
E | 6 | |
3900 | Industrial (bio)chemical processes and corrosion | E | 6 |
Spring semester (under construction)
All domains
Code | Course | Language | ECTS |
3393 | Master's thesis Engineering Technology* | E | 30 |
Domain: (Bio)Chemical Engineering Technology
Code | Course | Language | ECTS |
2678 | Master's thesis - Chemistry | N1 | 20 |
3556 | Master's thesis - Biochemistry | N1 | 20 |
Domain: Civil Engineering Technology
Code | Course | Language | ECTS |
3553 | International module Construction° | E | 3 |
2934 | Innovations in concrete | N1 | 3 |
3552 | Construction engineering project | N1 | 5 |
2865 | Master's thesis - Construction | N1 | 20 |
Domain: Electromechanical and Energy Engineering Technology
Code | Course | Language | ECTS |
3350 | International module EM and ENE* ° | E | 3 |
2717 | Mechanical vibration analysis | N2 | 3 |
Domain: Energy Engineering Technology
Code | Course | Language | ECTS |
2722 | Mechatronics project | N1 | 4 |
3573 | Master's thesis - Energy: automation* | N1 | 20 |
3574 | Master's thesis - Energy: electrotechnics* | N1 | 20 |
Domain: Electromechanical Engineering Technology
Code | Course | Language | ECTS |
3283 | Industrial design of polymer products | E | 3 |
2719 | Master's thesis - Electromechanics* | N1 | 20 |
2977 | Computer aided manufacturing | N2 | 3 |
2978 | Computer aided mould design | N2 | 3 |
Domain: Electronics and ICT Engineering Technology
Code | Course | Language | ECTS |
3318 | International module Electronics-ICT* ° | E | 3 |
3466 | Advanced analog design | E | 4 |
3468 | HW/SW co-design | E | 4 |
3471 | Machine learning | E | 4 |
3469 | Real-time operating systems | N1 | 4 |
2857 | Master's thesis - Electronics-ICT* | N1 | 20 |
4091 | Functional programming | N1 | 4 |
Domain: Packaging Engineering Technology
Code | Course | Language | ECTS |
3290 | International module Packaging Technology° | E | 3 |
2721 | Supply chain management | E | 6 |
2803 | Casestudy logistics | N1 | 5 |
2788 | Master's thesis - Packaging technology* | N1 | 20 |
3283 | Industrial design of polymer products | E | 3 |
3916 | Innovation in Packaging Materials Research | E | 6 |
Domain: Electromechanical, Energy and Electronics and ICT Engineering Technology
Code | Course | Language | ECTS |
3819 | Innovation in Materials Technology 2 | E | 3 |
E | Course with classes, study material and guidance in English |
N1 | Project with a few classes in Dutch, study material and project guidance in English |
N2 | Course with classes in Dutch, study material in English, guidance in English |
* | Students can be enrolled in this course only once |
° | Students can only be enrolled to this module after selection by the coordinating lecturer |
Contact person: Mrs. Els Wieers