Personal data Lisa HERMANS
Identity | ||
Name: | dr. Lisa HERMANS
![]() |
|
Function: | Doctor-navorser | |
E-mail: | lisa.hermans@uhasselt.be | |
Telephone : | +32-11-268268 | |
Room nr.: | E132 | |
Faculty: | Faculty of Sciences | |
Discipline group: | Mathematics and statistics | |
Research group(s): |
Centre for Statistics |
|
Research institute: |
Member Data Science Institute |
|
Address: | Campus Diepenbeek Agoralaan Gebouw D BE 3590 Diepenbeek |
Education 2020-2021 |
course unit | function |
Bachelor test: Thesis and Portfolio(1769) | Member of the teaching team |
Bachelor thesis(4449) | Member of the teaching team |
Biostatistics(3624) | Coordinating lecturer |
Data analysis and statistical models 1(4121) | Co-lecturer |
Data analysis and statistical models 1(3319) | Coordinating lecturer |
Methods and Statistics(2937) | Co-lecturer |
Neuroscience: Professional(4102) | Member of the teaching team |
Posture and movement: professional(4100) | Member of the teaching team |
Research | |
Member Centre for Statistics |
List of projects |
Publications |
> manage your personal CV |